Below are the configurations available for the NetGen product line. To order items not listed on the pricing page, please call 770-449-7704 M-F 9AM – 5PM.
ATAs | 
Gateways | 
PBXs | 
ATAs – HX4##E | 
|
| HX412E | 2FXS+1FXO ports, 2 ETH | 
| HX402E | 2FXS ports, 2 ETH | 
| HX420E | 2FXO ports, 2 ETH | 
| HX422E | 2FXS+2FXO ports, 2 ETH | 
| HX404E | 4FXS ports, 2 ETH | 
| HX440E | 4FXO ports, 2 ETH | 
Gateways – MX8A | 
|
| MX8A-8S | 8 FXS ports, 2 ETH ports | 
| MX8A-6S/2 | 6FXS+2FXO ports, 2 ETH ports | 
| MX8A-4S/4 | 4FXS+4FXO ports, 2 ETH ports | 
| MX8A-8FXO | 8FXO ports, 2 ETH ports | 
| MX8A-NA | no ports, MX8A host unit | 
| Line Module | 4FXS | 
| 4FXO | |
| 2FXS+2FXO | |
Gateways – MX60 | 
|
| MX60-16S | 16 FXS ports, 16 concurrent calls, 2 WAN ports,1U,19″ | 
| MX60-24SB | 24 FXS ports, 16 concurrent calls, 2 WAN ports,1U,19″ | 
| MX60-24S | 24 FXS ports, 24 concurrent calls, 2 WAN ports,1U,19″ | 
| MX60-32SB | 32 FXS ports,16 concurrent calls,2 WAN ports,1U,19″ | 
| MX60-32S | 32 FXS ports,32 concurrent calls,2 WAN ports,1U,19″ | 
| MX60-48SB | 48 FXS ports,24 concurrent calls,2 WAN ports,1U,19″ | 
| MX60-48S | 48 FXS ports,48 concurrent calls,2 WAN ports,1U,19″ | 
| MX60-8S/8 | 8FXS+8FXO ports, 16 concurrent calls,2 WAN ports,1U,19″ | 
| MX60-24S/8B | 24FXS+8FXO ports, 16 concurrent calls,2 WAN ports,1U,19″ | 
| MX60-24S/8 | 24FXS+8FXO ports, 24 concurrent calls,2 WAN ports,1U,19″ | 
| MX60-40S/8B | 40FXS+8FXO ports, 24 concurrent calls,2 WAN ports,1U,19″ | 
| MX60-40S/8 | 40FXS+8FXO ports, 48 concurrent calls,2 WAN ports,1U,19″ | 
| MX60-16S/16 | 16FXS+16FXO ports, 32 concurrent calls,2 WAN ports,1U,19″ | 
| MX60-32S/16B | 32FXS+16FXO ports, 24 concurrent calls,2 WAN ports,1U,19″ | 
| MX60-32S/16 | 32FXS+16FXO ports, 48 concurrent calls,2 WAN ports,1U,19″ | 
| MX60-24S/24B | 24FXS+24FXO ports, 24 concurrent calls,2 WAN ports,1U,19″ | 
| MX60-24S/24 | 24FXS+24FXO ports, 48 concurrent calls,2 WAN ports,1U,19″ | 
| MX60-16FXO | 16FXO ports, 16 concurrent calls,2 WAN ports,1U,19″ | 
| MX60-32FXO | 32FXO ports, 32 concurrent calls,2 WAN ports,1U,19″ | 
| MX60-48FXOB | 32FXO ports, 24 concurrent calls,2 WAN ports,1U,19″ | 
| MX60-48FXO | 48FXO ports, 48 concurrent calls,2 WAN ports,1U,19″ | 
Gateways – MX120 | 
|
| Chassis | MX120-NA-1U-C | 
| MX120-NA-1U-D | |
| MX120-NA-2U-C | |
| MX120-NA-2U-D | |
| MX120-NA-2U-E | |
| MX120-NA-2U-F | |
| Line Interface Card | MX120-IF-24S | 
| MX120-IF-16S | |
| MX120-IF-8S/8 | |
| MX120-IF-16S/8 | |
| MX120-IF-12S/12 | |
| MX120-IF-24FXO | |
| MX120-IF-16FXO | |
| PMC Module | MX120-PMC-3DSP | 
| MX120-PMC-6DSP | |
| MX120-PMC-9DSP | |
Gateways – MX100 | 
|
| MX100E-1E1 | 1 port E1 or T1,2 WAN ports,1U,19″ | 
| MX100E-1E1-2P | 1 port E1 or T1,2 WAN ports,1U,19″,w/dual power suppliers | 
| MX100E-2E1 | 2 ports E1 or T1,2 WAN ports,1U,19″ | 
| MX100E-2E1-2P | 2 ports E1 or T1,2 WAN ports,1U,19″,w/dual power suppliers | 
| MX100E-4E1 | 4 ports E1 or T1,2 WAN ports,1U,19″ | 
| MX100E-4E1-2P | 4 ports E1 or T1,2 WAN ports,1U,19″,w/dual power suppliers | 
PBXs – OM20 IPPBX | 
|
| OM20-4S | 4 FXS | 
| OM20-2S/2 | 2 FXS, 2 FXO lines | 
| OM20-4FXO | 4 FXO lines | 
PBXs – OM50 IPPBX | 
|
| OM50-12S | 12 analog subscribers | 
| OM50-10S/2 | 10 analog subscribers, 2 CO lines | 
| OM50-8S/4 | 8 analog subscribers, 4 CO lines | 
PBXs – OM80 IPPBX | 
|
| OM80-NA | No analog subscribers, No CO lines | 
| OM80-16S | 16 analog subscribers | 
| OM80-32S | 32 analog subscribers | 
| OM80-48S | 48 analog subscribers | 
| OM80-20S/4 | 20 analog subscribers, 4 CO lines | 
| OM80-36S/4 | 36 analog subscribers, 4 CO lines | 
| OM80-8S/8 | 8 analog subscribers, 8 CO lines | 
| OM80-24S/8 | 24 analog subscribers, 8 CO lines | 
| OM80-40S/8 | 40 analog subscribers, 8 CO lines | 
| OM80-12S/12 | 12 analog subscribers, 12 CO lines | 
| OM80-16S/16 | 16 analog subscribers, 16 CO lines | 
| OM80-32S/16 | 32 analog subscribers, 16 CO lines | 
| OM80-24S/24 | 24 analog subscribers, 24 CO lines | 
PBXs – OM200 | 
|
| OM200-NA-2U-D | Chassis and Main Board, 48 concurrent calls, Max up to 4 interface cards | 
| OM200-NA-2U-E | Chassis and Main Board, 72 concurrent calls, Max up to 4 interface cards | 
| OM200-NA-2U-F | Chassis and Main Board, 96 concurrent calls, Max up to 4 interface cards | 
| OM200-IF-24S | Interface card with 24 FXS | 
| OM200-IF-16S/8 | Interface card with 16 FXS and 8 FXO lines | 
| OM200-IF-12S/12 | Interface card with 12 FXS subscribers and 12 FXO lines | 
| OM200-IF-24FXO | Interface card with 24 FXO lines | 
PBXs – OM500 | 
||
| OM500-NA | OM500 series IPPBX | $ 2,000 | 
| OM500-1E1 | OM500 series IPPBX with 1*T1/E1 | $ 3,000 | 
| OM500-2E1 | OM500 series IPPBX with 2*T1/E1 | $ 3,600 | 
